Expiration Co Name .....Symbol ....Price Shares Total $ Amt |
| BRIXMOR | BRX | $20.00 | 41.25M | $825M | |||
| CRITEO | CRTO | $31.00 | 8.083M | $250.6M | |||
| QUARTET | QTETU | $10.00 | 8.4M | $84M | |||
| SURGICAL CARE | SCAI | $24.00 | 9.8M | $235M | |||
| VERACYTE | VCYT | $13.00 | ..5M | $65M |
4/29/2014 | 58.com | .......... WUBA ..$17.00 | 11.1M | $187M | |||
4/29/2014 | Essent | ..................ESNT...............$17.00 | 19.7M | .......$335M | |||
4/29/2014 | Marcus | ...................MMI ...............$12.00 | 6M | $72M | |||
4/30/2014 | Container | ...................TCS ................$18.00 | 12.5M | .....$225M | |||
4/30/2014 | Qunar | ...............................QUNR ..............$15.00 | 11.1M | ..$167M |
No comments:
Post a Comment