| ||
Earnings Whisper ®: $1.46 | ||
Average Estimate: $1.30 | ||
Quarterly Earnings Surprise History | ||||
---|---|---|---|---|
Fiscal Quarter End | Date Reported | Earnings Per Share | Consensus EPS Forecast | Surprise |
September, 2013 | 10/11/2013 | $1.42 | $1.27 | 11.8% |
June, 2013 | 07/12/2013 | $1.60 | $1.45 | 10.3% |
March, 2013 | 04/12/2013 | $1.59 | $1.38 | 15.2% |
December, 2012 | 01/16/2013 | $1.39 | $1.20 | 15.8% |
No comments:
Post a Comment