Rank- Name (ticker), EPS Growth, Sales ($M), Sales Growth
1 First Solar (FSLR) Semiconductors/Related Devices - 24%, 2,595, 182%
2 Neutral Tandem (TNDM) Telephone Communications - 12%, 181, 100%
3 Riverbed Technology (RVBD) Data Processing - 27%, 552, 80%
4 Illumina (ILMN) Analytical Instruments - 27%, 822, 76%
5 Cavium Networks (CAVM) Semiconductors/ Related Devices - 20%, 207, 56%
6 ViroPharma (VPHM) Pharmaceutical Preparations - 10%, 405, 55%
7 Rackspace Hosting (RAX) Internet Software/ Services - 24%, 735, 51%
8 Salesforce.com (CRM) Internet Software/ Services 27%, 1,554, 50%
9 Celgene (CELG) Pharmaceutical Preparations 25%, 3,620, 46%
10 SolarWinds (SWI) Prepackaged Software - 18%, 144, 43%
11 Cognizant Technology (CTSH) Computer Services - 20%, 4,185, 43%
12 Equinix (EQIX) Information Retrieval Services - 21%, 1,118, 42%
13 LivePerson (LPSN) Internet Software/ Services - 26%, 105, 41%
14 Cubist Pharmaceuticals (CBST) Pharmaceutical Preparations - 11%, 633, 41%
15 Sourcefire (FIRE) Security Systems Services - 27%, 128, 40%
16 Apple (AAPL) Computer Hardware/ Software - 21%, 76,283, 35%
17 Google (GOOG) Internet Software/ Services - 18%, 29,321, 34%
18 Gilead Sciences (GILD) Biological Prod's Not Diagnostic - 15%, 7,949, 31%
19 Red Hat (RHT) Prepackaged Software - 19%, 860, 31%
20 Fortinet (FTNT) Security Systems Services - 18%, 325, 31%
21 Luminex Hardware (LMNX) Software Supplies/Med Testing - 28%, 139, 30%
22 CommVault Systems (CVLT) Prepackaged Software - 18%, 299, 27%
23 Quality Systems (QSII) Prepackaged Software - 18%, 335, 27%
24 NCI Computer (NCI) Integrated Systems Design - 15%, 535, 24%
25 Dolby Laboratories (DLB) Motion Picture Audio Technology - 16%, 923, 23%
Prices as of 2/2/'11
5-Year sales growth was annualized.
Estimated Long-Term EPS Growth: Annualized and projected five years out.
No comments:
Post a Comment